Where and when to see sea turtles
Green and hawksbill turtles live on many tropical reefs year-round, so they are one of the most reliable sightings in diving. Some regions also have nesting seasons when numbers peak.
This guide documents sightings in 34 Good Dives regions.

Where to plan your trip
Our picks for a trip focused on sea turtles, chosen for the encounters below. Calendar peaks describe timing, not a ranking of destinations.
Many turtles along reef walls
Scuba diving
Sipadan & SempornaChoose Sipadan for green-turtle encounters across several wall sites. Book island permits in advance. The sighting calendar describes underwater turtles, separately from nesting.
Target: green turtle
Ask about: Turtle Patch · Turtle Cove · Drop Off
Turtles on a diverse reef itinerary
Scuba diving
Raja AmpatCape Kri and Sauwandarek are documented turtle sites. Combine these encounters with the region’s reef diving rather than planning a nesting excursion.
Target: turtles
Ask about: Cape Kri · Sauwandarek
Turtles with other island wildlife
Scuba diving
GalápagosNorth Seymour and Mosquera combine turtles with sea lions and schooling fish. Ask for a local dive itinerary that includes these sites.
Target: turtles
Ask about: North Seymour · Mosquera
Sea turtles sighting calendar
Calendar months, every year
This calendar covers in-water sightings. Nesting events are listed separately on region pages.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sipadan & SempornaMalaysia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Raja AmpatIndonesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| GalápagosEcuador | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Andaman IslandsIndia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AnilaoPhilippines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Baa AtollMaldives | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| BonaireCaribbean Netherlands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| British Virgin IslandsBritish Virgin Islands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| BunakenIndonesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Canary IslandsSpain | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cayman IslandsCayman Islands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CozumelMexico | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CuraçaoCuraçao | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Dauin & Apo IslandPhilippines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Daymaniyat IslandsOman | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fernando de NoronhaBrazil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Florida KeysUnited States | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Isla Mujeres & CancúnMexico | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Kona (Big Island)United States | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mafia IslandTanzania | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| MauritiusMauritius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| MoalboalPhilippines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Nusa PenidaIndonesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Okinawa & Kerama IslandsJapan | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roatán & Bay IslandsHonduras | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Saba & St KittsCaribbean Netherlands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seychelles (Inner Islands)Seychelles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Southern GBRAustralia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tonga (Vava'u)Tonga | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TrincomaleeSri Lanka | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tubbataha ReefsPhilippines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Turks & CaicosTurks & Caicos Islands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vanuatu (Espiritu Santo)Vanuatu | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| WakatobiIndonesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Peak = best odds · ● = regularly seen · blank = unlikely.
Calendars describe animal presence, not weather or site access; check each region’s dive season. For grouped animals, a marked month may apply to only one member of the group. Sightings vary by site and dive.
Explore all 34 documented regions
- Sipadan & SempornaMalaysia · seen year-round
- Raja AmpatIndonesia · seen year-round
- GalápagosEcuador · seen year-round
- Andaman IslandsIndia · seen year-round
- AnilaoPhilippines · seen year-round
- Baa AtollMaldives · seen year-round
- BonaireCaribbean Netherlands · seen year-round
- British Virgin IslandsBritish Virgin Islands · seen year-round
- BunakenIndonesia · seen year-round
- Canary IslandsSpain · seen year-round
- Cayman IslandsCayman Islands · seen year-round
- CozumelMexico · seen year-round
- CuraçaoCuraçao · seen year-round
- Dauin & Apo IslandPhilippines · seen year-round
- Daymaniyat IslandsOman · seen year-round
- Fernando de NoronhaBrazil · seen year-round
- Florida KeysUnited States · seen year-round
- Isla Mujeres & CancúnMexico · seen year-round
- Kona (Big Island)United States · seen year-round
- Mafia IslandTanzania · seen year-round
- MauritiusMauritius · seen year-round
- MoalboalPhilippines · seen year-round
- Nusa PenidaIndonesia · seen year-round
- Okinawa & Kerama IslandsJapan · seen year-round
- Roatán & Bay IslandsHonduras · seen year-round
- Saba & St KittsCaribbean Netherlands · seen year-round
- Seychelles (Inner Islands)Seychelles · seen year-round
- Southern GBRAustralia · seen year-round
- Tonga (Vava'u)Tonga · seen year-round
- TrincomaleeSri Lanka · seen year-round
- Tubbataha ReefsPhilippines · seen year-round
- Turks & CaicosTurks & Caicos Islands · seen year-round
- Vanuatu (Espiritu Santo)Vanuatu · seen year-round
- WakatobiIndonesia · seen year-round