Where and when to see reef sharks
Grey reef, whitetip, blacktip and Caribbean reef sharks patrol channels, walls and drop-offs. They are resident in many regions, with bigger aggregations where currents bring food or during mating seasons.
This guide documents sightings in 34 Good Dives regions. The most regions are in peak season in December–April.

Reef sharks sighting calendar
Calendar months, every year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari AtollMaldives | Peak | Peak | Peak | Peak | ● | ● | ● | ● | ● | ● | ● | Peak |
| North Malé AtollMaldives | Peak | Peak | Peak | Peak | ● | ● | ● | ● | ● | ● | ● | Peak |
| South Malé AtollMaldives | Peak | Peak | Peak | Peak | ● | ● | ● | ● | ● | ● | ● | Peak |
| Andaman IslandsIndia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Belize Barrier Reef & AtollsBelize | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| BunakenIndonesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cayman IslandsCayman Islands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Chuuk LagoonMicronesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cocos IslandCosta Rica | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DjiboutiDjibouti | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fernando de NoronhaBrazil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| FijiFiji | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| French Polynesia (Tuamotus)French Polynesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Jardines de la ReinaCuba | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Kimbe BayPapua New Guinea | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Koh TaoThailand | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| KomodoIndonesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| MalapascuaPhilippines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| MauritiusMauritius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| New CaledoniaNew Caledonia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Northern GBR & Coral SeaAustralia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PalauPalau | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Puerto GaleraPhilippines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roatán & Bay IslandsHonduras | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rowley ShoalsAustralia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Saba & St KittsCaribbean Netherlands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seychelles (Inner Islands)Seychelles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sipadan & SempornaMalaysia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Solomon IslandsSolomon Islands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sudan Red SeaSudan | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TrincomaleeSri Lanka | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tubbataha ReefsPhilippines | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Turks & CaicosTurks & Caicos Islands | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| YapMicronesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Peak = best odds · ● = regularly seen · blank = unlikely.
Calendars describe animal presence, not weather or site access; check each region’s dive season. For grouped animals, a marked month may apply to only one member of the group. Sightings vary by site and dive.
Explore all 34 documented regions
- Ari AtollMaldives · peak Dec–Apr
- North Malé AtollMaldives · peak Dec–Apr
- South Malé AtollMaldives · peak Dec–Apr
- Andaman IslandsIndia · seen year-round
- Belize Barrier Reef & AtollsBelize · seen year-round
- BunakenIndonesia · seen year-round
- Cayman IslandsCayman Islands · seen year-round
- Chuuk LagoonMicronesia · seen year-round
- Cocos IslandCosta Rica · seen year-round
- DjiboutiDjibouti · seen year-round
- Fernando de NoronhaBrazil · seen year-round
- FijiFiji · seen year-round
- French Polynesia (Tuamotus)French Polynesia · seen year-round
- Jardines de la ReinaCuba · seen year-round
- Kimbe BayPapua New Guinea · seen year-round
- Koh TaoThailand · seen year-round
- KomodoIndonesia · seen year-round
- MalapascuaPhilippines · seen year-round
- MauritiusMauritius · seen year-round
- New CaledoniaNew Caledonia · seen year-round
- Northern GBR & Coral SeaAustralia · seen year-round
- PalauPalau · seen year-round
- Puerto GaleraPhilippines · seen year-round
- Roatán & Bay IslandsHonduras · seen year-round
- Rowley ShoalsAustralia · seen year-round
- Saba & St KittsCaribbean Netherlands · seen year-round
- Seychelles (Inner Islands)Seychelles · seen year-round
- Sipadan & SempornaMalaysia · seen year-round
- Solomon IslandsSolomon Islands · seen year-round
- Sudan Red SeaSudan · seen year-round
- TrincomaleeSri Lanka · seen year-round
- Tubbataha ReefsPhilippines · seen year-round
- Turks & CaicosTurks & Caicos Islands · seen year-round
- YapMicronesia · seen year-round